Indian GDP Solved Questions
Page: Indian GDP Solved Questions. This page contains answer key for the post GDP of India MCQ (Quiz). You can go to question page thorough this page.
Answer key: GDP of India MCQ (Quiz)
S.N. | Answer | Explanations |
---|---|---|
(01). | a | According to the estimate, it will see postive growth of 9.2% in the Fiscal Year 2021-22. The positive growth is due to agricultural and manufacturing sectors. |
(02). | d | The Indian economy witnessed a contraction growth of -7.3% in the Indian Gross Domestic Product. |
(03). | c | In the fiscal year 2021-22, the agricultural and manufacturing sectors are the reasons of growth in the gross domestic product. |
(04). | c | The agriculture sector is estimated to grow in the Fiscal Year 2022 at the rate of 3.9%. |
(05). | d | The manufacturing sector is estimated to grow in the Fiscal Year 2022 at the rate of 12.5%. |
S.N. | Answer | Explanations |
---|---|---|
(06). | b | 1. Nominal gross domestic product is based on the current prices. 2. Here, inflation is a negative force. 3. Growing nominal GDP from year to year might reflect a rise in prices. 4. Real GDP start with nominal GDP. |
(07). | c | To see the current value of the Indian gross domestic product, you can visit World Bank’s website. |
(08). | a | The current status of a country is based on its GDP, Human Development Index, National Income, etc. |
(09). | b | India is a middle income country. |
(10). | c | Mixed economy is the characteristic of the Indian economy. |
S.N. | Answer | Explanations |
---|---|---|
(11). | c | |
(12). | d | The Purchasing Power Parity is a money conversation rate. Most of the world’s developing countries use USD as an unit to converse their currency. |
(13). | a | IMF stands for the International Monetary Fund. The work of IMF are as follows: 1. To promote global economic growth. 2 To promote and financial stability. 3. To encourage international trade. 4. To reduce poverty. |
(14). | a | |
(15). | a | The Indian financial year starts from 1 April. It ends on 31 March. |
S.N. | Answer | Explanations |
---|---|---|
(16). | b | |
(17). | d | |
(18). | c | |
(19). | b | |
(20). | a | The agricultural sectors play a major role in the Indian economy. |
S.N. | Answer | Explanations |
---|---|---|
(21). | c | |
(22). | d | |
(23). | c | The Human Development Index of India is medium. It is low in many states. (1). HDI of India: 0.645 (Medium). (2). HDI of Kerala: 0.782 (Highest in India). (3). HDI of Bihar: 0.574 (Lowest in India). |
(24). | d | |
(25). | a | Adress of the National Statistical Office: Sardar Patel Bhawan, Parliament Street, New Delhi. |
Go to: GDP of India MCQ (Quiz)